Technical Specification
Internal size cms | 30X30X 30 35X35X 35 45X45X 45 45X45X 60 60X60X 60 60X60X 90 |
External Size cms | 41X43X 62 46X48X 67 56X58X 77 56X58X 94 71X73X 94 71X73X 125 |
Accuracy | + / -1 °C. |
Uniformity | + / 1% of set value |
Heat up time | 45 min. upto 250°C. w |
Controller | Digital Display Electronic Controller |
Sensor | J - type |
Internal Chember | Mild Steel / Stainless Steel 304 quality |
External | Mild Steel Powder Coated |
Shelves | G.I. / Stainless Steel Wire Mesh. |
Insulation | Glass Wool 65 mm. |
Ventilator | Adjustable type ( Aluminum ) |
Door Gaskets | High Temp. Felt / Asbestos Gasket |
Doors | Mild Steel / Stainess Steel 304 quality. |
Inner / Outer | Mild Steel |
Optional
Safety Device | Thermostat or Blind Controller |
Timer | ON / OFF cycle. |
PID Control | Microprocessor based PID Controller |
Door Gasket | Silicon Rubber Gasket |
Air Circulation | Forced air circulation from Top or Bottom |
Capacity | 1100 1250 1750 2250 3000 5000 |
Power Consumption | 5 amp 6 amps 8 amps 10 amps 13 amps 22 amps |
Net Weight | 25 kg 28 kg 35 kg 42 kg 55 kg 85 kg |
Electronic requirements | AC 230V & 50 Hz cycle |
![]() |